Table Styles
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Justin Hunt | VIP |
|
| 2 | Brian Stevens | Personal |
|
| 3 | Henry Harrison | VIP |
|
| 4 | Jack Greene | VIP |
|
| 5 | Alice Moore | Disabled |
|
| 6 | Megan Fuller | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | Trial |
|
| 2 | Danielle Jones | Trial |
|
| 3 | Sara Fields | VIP |
|
| 4 | Laura Carr | Business |
|
| 5 | Carol Ray | Business |
|
| 6 | Carol White | Personal |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Danielle Jones | Disabled |
|
| 2 | Jack Estrada | VIP |
|
| 3 | Carl Wells | Personal |
|
| 4 | Justin Hunt | VIP |
|
| 5 | Lisa Jenkins | Trial |
|
| 6 | Lori Grant | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Business |
|
| 2 | Lisa Jenkins | VIP |
|
| 3 | Carol White | Trial |
|
| 4 | Jose Wagner | VIP |
|
| 5 | Alice Moore | Trial |
|
| 6 | Carol White | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ryan Flores | Personal |
|
| 2 | Danielle Jones | Business |
|
| 3 | Jeffrey Shaw | Disabled |
|
| 4 | Lori Moore | VIP |
|
| 5 | Ralph Murray | Business |
|
| 6 | Marie Duncan | Trial |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | David Fuller | Disabled |
|
| 2 | Judy Ford | Personal |
|
| 3 | Judy Ford | Disabled |
|
| 4 | Albert Ray | Disabled |
|
| 5 | Jesse Fisher | VIP |
|
| 6 | Brian Cruz | Trial |
|
| 7 | Alice Moore | Personal |
|
| 8 | Judy Ford | VIP |
|
Table Head Light Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | VIP |
|
| 2 | Thomas Riley | Personal |
|
| 3 | Brian Stevens | Trial |
|
| 4 | Betty Kelley | Personal |
|
| 5 | Susan Day | Disabled |
|
| 6 | Ryan Flores | Disabled |
|
Table Head Dark Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Barbara Scott | Trial |
|
| 2 | Thomas Riley | Personal |
|
| 3 | Sara Fields | Trial |
|
| 4 | Helen Jacobs | VIP |
|
| 5 | Helen Jacobs | Trial |
|
| 6 | Henry Harrison | Disabled |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Henry Harrison |
|
| 2 | Marie Duncan |
|
| 3 | Wayne Garcia |
|
| 4 | Alice Moore |
|
| 5 | Ralph Murray |
|
| 6 | Amber Harvey |
|
| 7 | Carol Ray |
|
| 8 | Danielle Jones |
|
| 9 | Ryan Flores |
|
| 10 | David Fuller |
|
| 11 | Jeffrey Shaw |
|